We travel with a Soundcraft Ui24R digital mixer and provide a 24‑channel passive split / tail, allowing house engineers full control of FOH while we manage our own monitor mixes. We are equally comfortable working entirely from the venue’s console if preferred.
Venue-friendly note: We are flexible and accustomed to shared stages, festival changeovers, and house systems of all sizes.
Input list assumes use of band-provided split; list can be adapted to house requirements. If channels are limited, we can reduce to a “minimum” version on request.
| CH | Source | Notes |
|---|---|---|
| 1 | Kick | |
| 2 | Snare | |
| 3 | Rack Tom | Optional (can omit if needed) |
| 4 | Floor Tom | Optional (can omit if needed) |
| 5 | Overhead (mono) | Stereo OH appreciated, not required |
| 6 | Bass DI | |
| 7 | Bass Mic | Optional (DI-only acceptable) |
| 8 | Guitar — Stage Left | Mic on amp |
| 9 | Guitar — Stage Right | Mic on amp |
| 10 | Acoustic Guitar | DI |
| 11 | Keys L | DI |
| 12 | Keys R | Mono acceptable if needed |
| 13 | Lead Vocal (Center) | |
| 14 | Backing Vocal — Stage Left | |
| 15 | Backing Vocal — Stage Right | |
| 16 | Backing Vocal — Keys | If applicable |
| 17 | Talkback / Spare Vocal | Optional |
| 18 | Utility (Perc / Spare Mic) | Optional |
Total inputs: 18 (flexible down to ~14 if needed).
Typical layout — adaptable to stage size and shared backline.
[ DRUMS ]
|
[GTR SR] [LEAD VOC] [GTR SL]
| | |
[KEYS] (CENTER) [BASS]
|
(BV if used)